General Information
Airport codes: | KLBE • LBE |
Type: | medium airport |
Scheduled service: | yes |
Location: | 40.27590 N, 79.40480 W / 40° 16.5' N, 79° 24.2' W |
Elevation: | 1199 ft / 365 m AMSL |
Sun times: |
BCT: 12:05,
sunrise:12:35, sunset: 22:22,
ECT:22:52 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
03 / 21 | 3596 ft x 75 ft (1096 m x 23 m) Surface ASP, lighted |
05 / 23 | 7001 ft x 100 ft (2134 m x 30 m) Surface ASP, lighted |
Frequencies
ATIS | 118.375 ATIS |
AWOS | 118.375 AWOS 3 |
CNTR | 124.4 CLEVELAND CNTR |
CTAF | 125 CTAF |
GND | 121.8 GND |
TWR | 125 TWR |
|
Add Comment
Comments (0)