General Information
Airport codes: | PGUM • GUM |
Type: | large airport |
Scheduled service: | yes |
Location: | 13.48340 N, 144.79601 E / 13° 29.0' N, 144° 47.7' E |
Elevation: | 298 ft / 91 m AMSL |
Sun times: |
BCT: 20:10,
sunrise:20:33, sunset: 07:54,
ECT:08:17 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
06L / 24R | 10015 ft x 150 ft (3053 m x 46 m) Surface PEM, lighted |
06R / 24L | 8001 ft x 150 ft (2439 m x 46 m) Surface ASP, lighted |
Frequencies
A/D | 118.7 APP/DEP |
ARTC | 120.5 GUAM CERAP |
ATIS | 119 ATIS |
CLD | 121.9 CLNC DEL |
GND | 121.9 GND |
RMP | 121.6 RAMP |
TWR | 118.1 AGANA TWR |
|
Add Comment
Comments (0)